How to use
Select up to 5 traits from each table that you feel describe you, then click Calculate to see your Johari Window.
| able | accepting | adaptable | bold | brave |
| calm | caring | cheerful | clever | complex |
| confident | dependable | dignified | energetic | extroverted |
| friendly | giving | happy | helpful | idealistic |
| independent | ingenious | intelligent | introverted | kind |
| knowledgeable | logical | loving | mature | modest |
| nervous | observant | organised | patient | powerful |
| proud | quiet | reflective | relaxed | religious |
| responsive | searching | self-assertive | self-conscious | sensible |
| sentimental | shy | silly | spontaneous | sympathetic |
| tense | trustworthy | warm | wise | witty |
| incompetent | intolerant | inflexible | timid | cowardly |
| violent | aloof | glum | stupid | simple |
| insecure | irresponsible | vulgar | lethargic | withdrawn |
| hostile | selfish | unhappy | unhelpful | cynical |
| needy | unimaginative | inane | brash | cruel |
| ignorant | irrational | distant | childish | boastful |
| blasé | imperceptive | chaotic | impatient | weak |
| embarrassed | loud | vacuous | panicky | unethical |
| insensitive | self-satisfied | passive | smug | rash |
| dispassionate | overdramatic | dull | predictable | callous |
| inattentive | unreliable | cold | foolish | humourless |
Example